| MOUNTAINVIEW ENERGY LTD. : http://www.mountainviewenergy.com/ : QwikReport |
| News Releases |
| Thu Mar 4, 2010 Mountainview Energy Ltd Is To Proceed With The Compass Property | |||||||||||||
MOUNTAINVIEW ENERGY LTD (the "Company"), a Canadian Public Company listed on the TSX VENTURE EXCHANGE today announced the acquisition of a Working Interest in three natural gas wells in the Lake Frances Field from Compass Energy, Inc. for a purchase price of $20,000. The Company's Gross Working Interests and Net Revenue Interests in the three wells are as follows:
Gross production from the three well is approximately 1860 mcf per month and will further enhance the Company's natural gas interests in the Lake Frances Field. MOUNTAINVIEW ENERGY LTD "Patrick M. Montalban" Patrick M. Montalban President & Chief Executive Officer THIS NEWS RELEASE WAS PREPARED BY MANAGEMENT. THE TSX VENTURE EXCHANGE DOES NOT ACCEPT RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE | |||||||||||||
| Wed Mar 3, 2010 Mountainview Energy Ltd Commences Two-Well Drilling Program | |||||||||||||
| MOUNTAINVIEW ENERGY LTD (the "Company"), a Canadian Public Company listed on the TSX VENTURE EXCHANGE today announced the successful completion of the Donovan Project in the Pondera Field, Teton County, Montana. The Donovan #33-2 and #33-3 wells were completed and placed on production enhancing the Company's overall oil production by 6 to 8 barrels per day. Mountainview Energy Ltd owns a 75% Working Interest in the Donovan #33-2 and #33-3. The Donovan wells have yet to be stimulated by an acid treatment, which increases daily oil production. The Company has plans to conduct treatment of the wells this spring. MOUNTAINVIEW ENERGY LTD "Patrick M. Montalban" Patrick M. Montalban President & Chief Executive Officer THIS NEWS RELEASE WAS PREPARED BY MANAGEMENT. THE TSX VENTURE EXCHANGE DOES NOT ACCEPT RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE | |||||||||||||
| Wed Nov 18, 2009 Mountainview Energy Ltd Commences Two-Well Drilling Program | |||||||||||||
| MOUNTAINVIEW ENERGY LTD (the "Company"), a Canadian Public Company listed on the TSX VENTURE EXCHANGE today announced the successful completion of the Donovan #33-3 located in the SWNWSE -- Section 33-T27N-R4W, Teton County Montana. Initial production for this well was 15 barrels of oil per day with no water. The producing interval is the Madison/Sun River Dolomite with 20 feet of pay from 2,125' to 2,145'. On Tuesday, November 17, 2009, GaSco Drilling, LLC commenced drilling operations (spudded) on the Donovan #33-2, an offset location to the Donovan #33-3. This well is located in the SENWSE -- Section 33-T27N-R4W, Teton County, Montana. Surface casing was set today, November 18, 2009. The primary objective of this well is the Madison/Sun River Dolomite with a projected total depth of 2,135'. While achieving positive results from the Donovan #33-3 well, Management believes drilling the Donovan #33-2 well will enhance the Company's daily oil production and provide additional information for further drilling in the Southwest Pondera Prospect by the Company. The Company will provide further results from this program as soon as they become available. MOUNTAINVIEW ENERGY LTD "Patrick M. Montalban" Patrick M. Montalban President & Chief Executive Officer THIS NEWS RELEASE WAS PREPARED BY MANAGEMENT. THE TSX VENTURE EXCHANGE DOES NOT ACCEPT RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE | |||||||||||||
| Wed Sep 9, 2009 Mountainview Energy Ltd Commences Two-Well Drilling Program | |||||||||||||
| MOUNTAINVIEW ENERGY LTD (the "Company"), a Canadian Public Company listed on the TSX VENTURE EXCHANGE today announced that on Tuesday, September 8, 2009, GaSco Drilling, LLC commenced drilling operations (spudded) on the Donovan #33-3 located in the SWNWSE -- Section 33-T27N-R4W, Teton County Montana. The primary oil objective of this well is the Madison/Sun River Dolomite. Projected Total Depth for this well is 2144 feet. The Company will provide further results from this program as soon as they become available. MOUNTAINVIEW ENERGY LTD "Patrick M. Montalban" Patrick M. Montalban President & Chief Executive Officer THIS NEWS RELEASE WAS PREPARED BY MANAGEMENT. THE TSX VENTURE EXCHANGE DOES NOT ACCEPT RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE | |||||||||||||
| Tue Jan 27, 2009 Mountainview Energy Ltd Drills Natural Gas Well In Northern Montana | |||||||||||||
| MOUNTAINVIEW ENERGY LTD (the "Company"), a Canadian Public Company listed on the TSX VENTURE EXCHANGE today announced that the Company commenced operations on the Vandenbos #13-1 natural gas well. This natural gas well is being drilled in Section 13-T29N-R5W, Pondera County, Montana. The projected depth of this well is 2,370 feet with the primary objective being the 4th Bow Island "C" Sandstone. Other potential zones of interest are the Colorado Shale, Blackleaf Sandstone and the 1st, 2nd and 3rd Bow Island Sandstones. Mountainview Energy Ltd owns a 50% working interest in this natural gas well and will release results as soon as drilling operations are complete. MOUNTAINVIEW ENERGY LTD "Patrick M. Montalban" Patrick M. Montalban President & Chief Executive Officer THIS NEWS RELEASE WAS PREPARED BY MANAGEMENT. THE TSX VENTURE EXCHANGE DOES NOT ACCEPT RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE | |||||||||||||
| Copyright © 2010 by Mountainview Energy Ltd. All rights reserved worldwide. |